FM23: What makes a good Raumdeuter?
The word Raumdeuter was coined in a football sense by Bayern Munich forward Thomas Muller to describe his unique attacking role. The word essentially translates to “space investigator”, and is best used to define the German’s effective role when exploiting the half-space.
A Raumdeuter’s main function is to drift infield and find pockets of space in which to thrive. When deploying any wide player as a Raumdeuter you are essentially instructing them to cut inside and exploit the channel, rather than staying out wide and stretching the pitch.
The Raumdeuter is not overly concerned with defensive matters, and will often drift in and out of matches, so it’s best to have a solid foundation behind him. He will also be producing a large portion of the goals, so avoid overloading your frontline. The Raumdeuter usually pops up in one place where no players are marking.
Find out more about the Raumdeuter by watching the video below
To better understand the type of role a raumdeuter plays, one should know that it can closely be related to a ‘False 9′ or even a ‘sweeper attacker’ which is the opposite of a sweeper defender. The intrinsic factor to these roles is their nature of being flexible. This somewhat defines Thomas Muller’s role at FC Bayern Munich and from the times when he played for the German national team as well.
Players that are deployed as raumdeuter are neither the fastest nor most technically gifted, but they thrive on their ability to interpret spaces differently than other attackers, have exceptional first-touch control and first-touch finishing and top-class aerial ability.
Raumdeuter on Football Manager
Football manager describes the raumdeuter as a player whose main role is to find pockets of space in which to operate. Essentially a wide poacher, the Raumdeuter takes up seemingly harmless positions out wide. They wait for the opportune moment to burst through the defensive line for that telling shot or cross.
Despite being referred to as a wide poacher, the raumdeuter does not often push high up the pitch, often being ready to break the offside trap. Instead, he looks for spaces in all directions and might drop deep, move inwards like the inverted winger, or push high.
Player Traits for a Raumdeuter
- Moves into channels – Moving into channels is hardcoded in the raumdeuter role, but having this player trait increases the frequency in which they does so.
- Gets Forward Whenever Possible – The raumdeuter should pick and choose his moments to get forward or hold back, however, this player trait guarantees he will always be near the opposition’s 18-yard box.
- Gets Into Opposition Area – This is normally not an issue when strikers are playing in their usual roles. But when deployed as raumdeuters, encouraging them to get inside the box is effective in increasing the team’s goal threat.
- Plays one twos – Playing one twos increases the tempo the team is playing at, and might be useful in unsettling the opposition’s defence.
Raumdeuter Player Instructions
Raumdeuter Key Attributes
- Finishing
- Anticipation
- Composure
- Concentration
- Decisions
- Off the Ball
- Balance
Desireable attributes
- First Touch
- Technique
- Work Rate
- Acceleration
- Stamina
Desirable Player Traits
- Moves into channels
- Places shots
- Gets into opponents Area
- Tries first time shots
Recommended Raumdeuters on FM23
Name | Position | Current Club | Nationality | Age |
---|---|---|---|---|
Kevin De Bruyne | M (RLC), AM (C) | Man City | BEL | 30 |
Karim Benzema | ST (C) | Real Madrid | FRA | 34 |
Mohamed Salah | AM (RL), ST (C) | Liverpool | EGY | 30 |
Sadio Mané | AM (RLC), ST (C) | FC Bayern | SEN | 30 |
Bernardo Silva | M/AM (RC) | Man City | POR | 27 |
Phil Foden | AM (RLC) | Man City | ENG | 22 |
Gabriel Jesus | AM (RL), ST (C) | Arsenal | BRA | 25 |
Marco Reus | AM (RLC), ST (C) | Borussia Dortmund | GER | 33 |
Luis Díaz | AM (L) | Liverpool | COL | 25 |
Rodrygo | AM (RL), ST (C) | Real Madrid | BRA | 21 |
Arkadiusz Milik | ST (C) | Juventus | POL | 28 |
Diogo Jota | AM (RL), ST (C) | Liverpool | POR | 25 |
Pablo Sarabia | M (RL), AM (RLC) | PSG | ESP | 30 |
Sergio Canales | M/AM (C) | Betis | ESP | 31 |
Christopher Nkunku | M/AM (RLC) | RB Leipzig | FRA | 24 |
Mikel Oyarzábal | AM (RLC) | Real Sociedad | ESP | 25 |
Evanilson | ST (C) | FC Porto | BRA | 22 |
Alexis Sánchez | ST (C) | Marseille | CHI | 33 |
Patrik Schick | ST (C) | Bayer Leverkusen | CZE | 26 |
Leandro Trossard | WB/M (L), AM (LC), ST (C) | Brighton | BEL | 27 |
Charles De Ketelaere | M/AM (C), ST (C) | Milan | BEL | 21 |
Dominic Calvert-Lewin | ST (C) | Everton | ENG | 25 |
Otávio | M (RC), AM (RLC) | FC Porto | POR | 27 |
Zinedine Ferhat | M/AM (R) | Alanyaspor | ALG | 29 |
Takefusa Kubo | M (R), AM (C) | Real Sociedad | JPN | 21 |
Tetê | M/AM (R) | Lyon | BRA | 22 |
Nicolás González | AM (RL), ST (C) | Fiorentina | ARG | 24 |
Alan | ST (C) | Fluminense | CHN | 32 |
Tjaronn Chery | M (R), AM (RC) | Maccabi Haifa | SUR | 34 |
Denis Suárez | M (C), AM (LC) | Celta | ESP | 28 |
Lukas Nmecha | ST (C) | Wolfsburg | GER | 23 |
Martin Braithwaite | AM (RL), ST (C) | Espanyol | DEN | 31 |
Curtis Jones | M (C), AM (LC) | Liverpool | ENG | 21 |
Danny Ings | ST (C) | Aston Villa | ENG | 29 |
Gabriel Martinelli | AM (RL), ST (C) | Arsenal | BRA | 21 |
Odsonne Edouard | AM (L), ST (C) | Crystal Palace | FRA | 24 |
Alexander Sørloth | ST (C) | Real Sociedad | NOR | 26 |
Borja Mayoral | ST (C) | Getafe | ESP | 25 |
Luis Sinisterra | M/AM (RL) | Leeds | COL | 23 |
Stephan El Shaarawy | M/AM (L) | Roma | ITA | 29 |
Rachid Ghezzal | AM (RC) | Beşiktaş | ALG | 30 |
Nuno Santos | WB/M/AM (L) | Sporting CP | POR | 27 |
Rafa Mir | ST (C) | Sevilla | ESP | 25 |
Giacomo Raspadori | AM (LC), ST (C) | Napoli | ITA | 22 |
Denis Cheryshev | M/AM (L) | Venezia | RUS | 31 |
Carlos Vinícius | ST (C) | Fulham | BRA | 27 |
Gabriel Barbosa | ST (C) | Flamengo | BRA | 25 |
Jacob Ramsey | M/AM (C) | Aston Villa | ENG | 21 |
Kelechi Iheanacho | AM (C), ST (C) | Leicester | NGA | 25 |
José Callejón | M/AM (R) | Granada | ESP | 35 |
If you enjoyed this, then make sure to follow us on Twitter and Facebook to keep up with all Dictate The Game content. Thank you for reading!