FM23: What makes a good Physio?

FM23: What makes a good Physio?

Keeping all of your players fits within the club that you manage is of vital importance. Having a dedicated medical team on Football Manager is essential for every club. An injury crisis can be a massive financial burden on clubs. There aren’t many attributes that Football Manager highlights when looking for physios. The most obvious attributes to look for are “physiotherapy” and “motivation”. Some additional attributes to look for in physio that should be more effective include:

  • Fitness – This is advised in the Football Manager manual. Although physios are not Fitness Coaches, having an understanding of player’s fitness is vital.
  • Man Management – On Football Manager you won’t just have standard physios. You’ll have a Head Physio as well as physios for your club’s youth teams. Having a full team of physios and the Head Physio to manage players through their injuries is of vital importance.
  • Working With Youngsters – This attribute is more for physios working with your club’s youth teams. Nevertheless, it should be taken into account when recruiting physios for the the first team as well.
  • Level of Determination – This will effect how effective the physio is in working in their role.
  • Adaptability – this will be suitable for foreign physios that join your club from another country. But, adaptability will be required for any new physio when they start at the club.

How many physios do I need?

When recruiting a physio, you should also take into account the following things: ambition, finance, and the number of players. If you have full squads across your first team and youth squad then it’s sensible to have more than one physio. This is to manage the potential workload that could be placed upon them due to the number of players contracted to the club. Multiple physios in the lower leagues are somewhat of a luxury due to the financial limitations that lower leagues have. Before recruiting, take into account the list above. Otherwise, you could face either financial difficulties or an injury crisis. It is essential to learn how to prioritise between managing injuries and managing club finances.

For a list of the best physios (including Head Physios and youth team physios) see the table below. Staff listed in the table are rated at least 15 for both physiotherapy and motivation.

Name Nationality Age Current Club Determination Motivating People Management Adaptability Physiotherapy
Ricardo Sasaki BRA 56 São Paulo 17 16 20 12 20
Juanjo Brau ESP 48   17 20 18 11 20
Rob Price ENG 49 Leeds 17 15 11 16 20
Filé BRA 60 Fluminense 16 17 12 9 20
José Carvajal ESP 54 Sevilla 17 16 13 19 18
Lieven Maesschalck BEL 52   17 18 15 7 20
Gerry Hoffmann GER 61 FC Bayern 16 17 19 10 19
Marco Dellacasa ITA 46 Inter 19 18 16 7 19
Andrea Belli ITA 42 Inter 16 15 14 16 15
Roberto Morosi ITA 57 Milan 15 16 15 17 18
Albino Rossetti ITA 59 Milan 15 15 16 12 17
Luiz Rosan BRA 66   15 18 17 8 20
Marco Romano ITA 37 Parthenope 15 20 16 18 17
Lee Nobes ENG 47 Liverpool 17 16 17 20 18
Geoff Scott ENG 59 Tottenham 17 16 16 9 18
Emili Ricart ESP 60   15 16 18 14 20
Iván Ortega ESP 40 Real Madrid 15 20 20 9 15
Stephan Weickert GER 51 FC Bayern 17 16 17 20 20
Gianni Bianchi ITA 56 FC Bayern 16 16 17 16 20
Helmut Erhard GER 49 FC Bayern 16 15 18 19 20
Jaume Munill ESP 51 Barcelona 16 17 13 11 20
Luca Ghelli ITA 56 Bologna 15 16 17 12 18
Charles de Oliveira Costa BRA 49 Santos 17 17 18 10 18
Danny Murphy ENG 48   15 15 12 6 18
Esteban Arévalo ESP 54 Atlético 15 15 17 7 17
Marco Paesanti ITA 52 Milan 16 15 15 10 17
Maurizio Delfini ITA 51   18 17 12 10 20
Armando Sciacca ITA 42 Milan 16 16 15 16 16
Christian Bianchi ITA 48 Milan 16 15 13 20 16
Paolo Cerati ITA 41 Milan 16 16 15 13 16
Nicola Zazzaro ITA 43 Parthenope 15 15 20 11 16
Flávio Meirelles BRA 46 Botafogo 15 15 15 9 20
Richie Partridge IRL 41   15 16 14 12 17
Jesús Vázquez ESP 46 Atlético 15 19 16 18 16
Xavi Linde ESP 37 Barcelona 16 16 16 11 19
Christopher Rohrbeck GER 44 Mainz 17 16 18 12 19
Emanuele Randelli ITA 56   18 18 11 7 20
David Álvarez Santana ESP 46 Betis 15 18 9 15 20
Stuart Campbell ENG 42 Tottenham 16 15 13 14 18
Matt Davies ENG 35 Tottenham 15 15 15 15 16
Jaume Cases ESP 38 Villarreal 15 16 18 12 16
Edgar Cruz POR 37 Famalicão 15 15 11 12 16
Pietro Cistaro ITA 51 Genoa 15 15 12 15 15
Giorgos Ziogas GRE 53   15 15 11 7 17
Andy Procter ENG 39 Blackburn 16 16 11 10 15
Dimitris Skordis GRE 68   16 15 12 12 17
Rocco Massara ITA 61 Crotone 15 15 10 20 17
Kenny Cross SCO 51   16 15 6 7 17
Alberto Galbiati ITA 72 Inter 17 15 7 20 17

If you enjoyed this article, then please follow us @Dictate The Game’s Facebook and Dictate The Game’s Twitter

Our Other Articles You Might Like:

http://dictatethegame.com/the-toughest-teams-to-manage-in-fm22/
http://dictatethegame.com/fm22-hidden-gems-in-wales/
http://dictatethegame.com/fm22-what-makes-a-good-technical-director/

One thought on “FM23: What makes a good Physio?

Leave a Reply

Your email address will not be published. Required fields are marked *