FM23: What Makes a Good Goalkeeping Coach?
A good Goalkeeping Coach on Football Manager are vital. At most clubs on Football Manager, you can have Goalkeeping Coaches for both your main team and youth teams. The modern and future goalkeeper coach is more than just “the guy that prepares the club’s goalkeepers”. In today’s game, he should have a greater role to play in the process of pre-match preparation, particularly in the area of set pieces. This is where he should be liaising with other staff members and working with the head coach or manager.
The role of the goalkeeping coach is changing and greater responsibilities are sought for the role. This will ultimately be for the benefit of not only the individual goalkeeping coach, but for the keeper, the team, and the club as a whole. The process of taking on more responsibility at work often helps achieve greater respect from all areas in the workplace, and the role of goalkeeper coach is no exception. Furthermore, progressing in the role can help with a coach’s personal development and will take him out of his comfort zone, but beyond that, there are real benefits to be had.
Do you want to find another type of backroom staff member? Check out the others below!
When looking for Goalkeeping Coaches you should look for the following attributes: GK Distribution, GK Handling and GK Shot Stopping. Information about each attribute can be found in the images below.
Naturally, when building a coaching team one has to balance the attributes. If you are lucky enough to be able to have more than three Goalkeeping Coaches then you can search for skillful coaches across the three recommended coaching attributes. When recruiting Goalkeeping Coaches for your youth teams then you should look at ‘Working With Youngsters’. For ease of transition and player management, additional coaching attributes to look for when recruiting any Goalkeeping Coach should be:
- Determination
- Level of Discipline
- Motivation
- Adaptability
Something to Consider
The role of the goalkeeper coach has become more and more accountable in the technical staff, taking on certain tactical aspects of the team. This comes very much from the fact that goalkeepers themselves have become much more involved in the collective game of the team. Goalkeeping Coaches receive tasks to monitor and analyse certain phases of the game (defensive, set plays, transition) of both the opponent and their own team. Goalkeepers are increasingly introduced into possession games or in initiating the attack, receiving specific directions. These types of changes are proving to be effective in improving team play and performance. They are also forcing goalkeepers, and thus coaching staff, to adapt.
Whilst the above might not be obvious, it is something to take into account when looking to recruit Goalkeeping Coaches.
In order to find the best goalkeeping coaches, you should find ones that have quality in all the required areas. Below is a table that displays the top Goalkeeping Coaches rated at least 15 in the recommended coaching attributes (GK Distribution, GK Handling and GK Shot Stopping), I have also included adaptability so that you can see how well they will adapt if you decide to recruit one, or more of them.
Combined Goalkeeper Coaching Attributes
Name | Nationality | Age | Current Club | GK Handling | GK Distribution | GK Shot Stopping | Adaptability |
---|---|---|---|---|---|---|---|
Franck Raviot | FRA | 48 | 16 | 16 | 16 | 18 | |
Hugo Oliveira | POR | 43 | Fulham | 16 | 16 | 16 | 18 |
Javier García | ESP | 42 | Villarreal | 16 | 16 | 16 | 15 |
José Manuel Ochotorena | ESP | 61 | Valencia | 18 | 18 | 17 | 15 |
Gustavo Piñero | ARG | 59 | 16 | 16 | 16 | 18 | |
Adalberto Grigioni | ITA | 67 | Lazio | 19 | 17 | 19 | 18 |
Andrew Sparkes | WAL | 37 | Southampton | 15 | 15 | 15 | 18 |
Pablo Vercellone | ARG | 54 | Atlético | 16 | 16 | 16 | 17 |
Craig Mawson | ENG | 43 | Man Utd | 15 | 16 | 15 | 18 |
Massimo Nenci | ITA | 57 | Lazio | 15 | 16 | 15 | 17 |
Rodrigo Bruns | BRA | 44 | RB Bragantino | 15 | 15 | 15 | 17 |
John Achterberg | NED | 50 | Liverpool | 16 | 16 | 17 | 18 |
Fernando Ferreira | POR | 43 | SL Benfica | 16 | 15 | 16 | 16 |
Marquinhos | BRA | 65 | 16 | 16 | 17 | 17 | |
Taffarel | BRA | 56 | Liverpool | 15 | 15 | 15 | 18 |
Simon Smith | ENG | 59 | 15 | 15 | 16 | 20 | |
Massimo Colomba | SUI | 44 | Sion | 16 | 15 | 18 | 15 |
André Amitrano | FRA | 64 | 18 | 15 | 19 | 18 | |
José Ramón De la Fuente | ESP | 51 | Barcelona | 17 | 18 | 17 | 15 |
Haroldo Lamounier | BRA | 63 | 16 | 16 | 16 | 17 | |
Daniel Pavan | BRA | 47 | 16 | 17 | 18 | 18 | |
Frederik Gößling | GER | 44 | RB Leipzig | 17 | 16 | 18 | 19 |
Nikos Gkoulios | GRE | 44 | Djurgårdens IF | 15 | 15 | 15 | 18 |
Paulo Rui | BRA | 42 | Botafogo | 15 | 15 | 15 | 16 |
Alfred Dossou-Yovo | BEN | 38 | Bologna | 15 | 15 | 15 | 18 |
Antônio Lenuzza Castilhos | BRA | 54 | Esportivo | 15 | 15 | 16 | 19 |
Paraíba | BRA | 54 | Sport | 15 | 15 | 15 | 16 |
Sander Westerveld | NED | 47 | 15 | 15 | 15 | 15 | |
Jürgen Macho | AUT | 44 | Rapid Wien | 16 | 15 | 15 | 16 |
Gustavo Scalese | BRA | 46 | Guarani | 15 | 15 | 15 | 17 |
Valeriy Horodov | UKR | 56 | Dnipro-1 | 15 | 16 | 15 | 17 |
Leonardo Rincón | COL | 46 | Bogotá F.C. | 15 | 15 | 15 | 17 |
Víctor Ruiz | COL | 57 | América de Cali | 15 | 15 | 15 | 18 |
Daily Orozco | COL | 45 | Caimanes del Magdalena | 15 | 15 | 15 | 18 |
Kennyer Montoya | COL | 29 | Envigado F.C. | 15 | 15 | 15 | 18 |
César Moreno | COL | 43 | Llaneros F.C. | 15 | 15 | 15 | 18 |
If you enjoyed this article, then please follow us @Dictate The Game’s Facebook and Dictate The Game’s Twitter.
Our Other Articles You Might Like: