FM23: What makes a good Segundo Volante?
The Segundo Volante is often perceived as a fictitious role, due to it being mainly introduced and popularised in Football Manager.
The term ”Volante” is based on Carlos Volante, a midfielder in the Flamengo team in 1938–1940, and down to its core was simply the term for a ball-winning/holding midfielder.
The Segundo Volante is mostly employed in a double pivot, either in a 4–3–3 or a 4–2–3–1. He is usually next to the deep-lying playmaker and sits slightly higher up. Recent examples include Pirlo at AC Milan, Gravenberch at Ajax, and, for a more conservative example, Thomas Partey at Arsenal.
Segundo Volante – Responsibilities
In defence, the Segundo Volante is meant to roam around their penalty box in the finishing phase to try to disrupt it. In defensive transition, the Segundo Volante’s role is to stop or delay any opposition counters.
In the pressing phase, the Segundo Volante’s job is to create overloads in certain zones in Ball oriented pressing teams. The opposition will obviously look to bypass the first line of the press with a line-breaking pass.
the Segundo Volante is nowadays the main player for a switch. If the game is congested on one side and there is a wide player free on the other side, they will look to pass the ball back to the Segundo Volante to pass it to the free player on the other side.
When attacking, the Segundo Volante is nowadays the main player for a switch. If the game is congested on one side and there is a wide player free on the other side, they will look to pass the ball back to the Segundo Volante to pass it to the free player on the other side.
In the build-up, the Segundo Volante’s job is to be the link player over the sidelines and remove markers off of wide players. In the offensive transition phase, the first job of a Segundo Volante is to drive with the ball along the halfway line and then make a through ball.
In the finishing phase, the Segundo Volante is instructed to roam around with the ball and break down the low block while the other attackers stretch the defensive line.
Essentially, the Segundo Volante is a bit of everything and therefore needs to be very versatile in their skillset.
The Segundo Volante on Football Manager
The Segundo Volante is only available in the position of Defensive midfielder and can be given both support or attacking duty. See the descriptions from Football Manager below:
The key attributes to look for when scouting for a Segundo Volante on support duty are:
- Marking
- Passing
- Tackling
- Off the Ball
- Positioning
- Work Rate
- Pace
- Stamina
The key attributes to look for when scouting for a Segundo Volante on attack duty are:
- Finishing
- Long shots
- Passing
- Tackling
- Anticipation
- Off the ball
- Positioning
- Work rate
- Pace
- Stamina
To find the perfect player for the Segundo Volante role then look for a player with the following traits (remember, player traits can be learned through individual training or mentoring):
- Places shots
- Shoots from distance
- Shoots with power
- Tries first-time shots
- Arrives late in opponents area
- Gets forward whenever possible
- Gets into the opposition area
Recommended Segundo Volante on FM23
Name | Position | Current Club | Nationality | Age |
---|---|---|---|---|
Koke | DM, M (RLC) | Atlético | ESP | 30 |
Sandro Tonali | DM, M (C) | Milan | ITA | 22 |
Fabián | DM, M/AM (C) | PSG | ESP | 26 |
Thomas Delaney | DM, M (C) | Sevilla | DEN | 30 |
Corentin Tolisso | DM, M/AM (C) | Lyon | FRA | 27 |
Geoffrey Kondogbia | DM, M (C) | Atlético | CTA | 29 |
Manuel Locatelli | DM, M (C) | Juventus | ITA | 24 |
Ismaël Bennacer | DM, M (C) | Milan | ALG | 24 |
Tanguy Ndombele | DM, M (C) | Napoli | FRA | 25 |
Bruno Guimarães | DM, M (C) | Newcastle | BRA | 24 |
Amir Hadžiahmetović | DM, M (C) | Konyaspor | BIH | 25 |
Allan | DM, M (C) | Al-Wahda (UAE) | BRA | 31 |
Marko Grujić | DM, M (C) | FC Porto | SRB | 26 |
Manu Koné | DM, M (C) | Mönchengladbach | FRA | 21 |
Dani Parejo | DM, M/AM (C) | Villarreal | ESP | 33 |
Douglas Luiz | DM, M (C) | Aston Villa | BRA | 24 |
Grzegorz Krychowiak | DM, M (C) | Al-Shabab | POL | 32 |
Aron Einar Gunnarsson | DM, M (C) | Al-Arabi | ISL | 33 |
Frank Onyeka | DM, M (C) | Brentford | NGA | 24 |
Anton Stach | DM, M (C) | Mainz | GER | 23 |
Mario Lemina | DM, M (C) | Nice | GAB | 28 |
Orel Mangala | DM, M (C) | Nottm Forest | BEL | 24 |
Joel Obi | DM, M (C) | Reggina | NGA | 31 |
Sebastián Cristóforo | DM, M (C) | Peñarol | URU | 28 |
Matheus Henrique | DM, M (C) | Sassuolo | BRA | 24 |
Gonzalo Escalante | DM, M (C) | Cremonese | ARG | 29 |
Patrick Berg | DM | Bodø/Glimt | NOR | 24 |
Denis Glushakov | DM, M (C) | Khimki | RUS | 35 |
Amadou Haïdara | DM, M (C) | RB Leipzig | MLI | 24 |
Albert Sambi Lokonga | DM, M (C) | Arsenal | BEL | 22 |
Hernâni | DM, M (C) | Reggina | BRA | 28 |
Saphir Taïder | DM, M (C) | ALG | 30 | |
Fausto Rossi | DM, M (C) | Reggiana | ITA | 31 |
Tommaso Pobega | DM, M (C) | Milan | ITA | 22 |
Vitaly Janelt | DM, M (C) | Brentford | GER | 24 |
Kristjan Asllani | DM, M/AM (C) | Inter | ALB | 20 |
Samuele Ricci | DM, M (C) | Torino | ITA | 20 |
Ivaylo Chochev | DM, M (C) | CSKA 1948 | BUL | 29 |
Samú | DM, M/AM (C) | Almería | POR | 21 |
Roque Mesa | DM, M (C) | Real Valladolid | ESP | 33 |
Peter Zulj | DM, M/AM (C) | Changchun | AUT | 29 |
Gastón Giménez | DM, M (C) | Chicago | PAR | 30 |
Jorman Campuzano | DM, M (C) | Giresunspor | COL | 26 |
Mitchell Donald | DM, M (C) | SUR | 33 | |
Danilo Cataldi | DM, M (C) | Lazio | ITA | 27 |
Magomed Ozdoev | DM, M (C) | Fatih Karagümrük | RUS | 29 |
Ellyes Skhiri | DM, M (C) | FC Köln | TUN | 27 |
Alex Santana | DM, M (C) | Athletico Paranaense | BRA | 27 |
Andile Jali | DM, M/AM (C) | Sundowns | RSA | 32 |
Arne Maier | DM, M (C) | Augsburg | GER | 23 |
If you enjoyed this, then make sure to follow us on Twitter and Facebook to keep up with all Dictate The Game content. Thank you for reading!